GenieTé MCP
One MCP server for the whole GenieTé suite — your AI agent gains a live screen, a voice, and realtime channels as native tools. Open source (github.com/geniete/clients, MIT), on PyPI.
Install
uv tool install geniete-mcp # or: pip install geniete-mcp / pipx install geniete-mcp
Configure
Each tool group switches on when its pair of environment variables is set — configure any subset. Nothing else is required.
| Tool group | Environment pair | Get the keys at |
|---|---|---|
screen_* | AGENTSCREEN_API_KEY + AGENTSCREEN_SCREEN_ID | Screens console (create a screen; key shown once) |
voice_* | VOICE_API_KEY + VOICE_SPEAKER_ID | Voice console (create a speaker; key shown once) |
channel_* | CHANNELS_TOKEN + CHANNELS_CHANNEL_ID | Channels console (create a channel + write token) |
Optional overrides: AGENTSCREEN_BASE_URL,
VOICE_BASE_URL, CHANNELS_BASE_URL (defaults are
the production services).
Claude Code
claude mcp add geniete \ -e VOICE_API_KEY=vk_... -e VOICE_SPEAKER_ID=spk_... \ -e AGENTSCREEN_API_KEY=as_key_... -e AGENTSCREEN_SCREEN_ID=scr_... \ -- geniete-mcp
Claude Desktop (and most MCP clients)
{
"mcpServers": {
"geniete": {
"command": "geniete-mcp",
"env": {
"AGENTSCREEN_API_KEY": "as_key_...",
"AGENTSCREEN_SCREEN_ID": "scr_...",
"VOICE_API_KEY": "vk_...",
"VOICE_SPEAKER_ID": "spk_...",
"CHANNELS_TOKEN": "tok_...",
"CHANNELS_CHANNEL_ID": "chan_..."
}
}
}
}
Tool reference
| Tool | Arguments | What it does |
|---|---|---|
screen_message | body, title?, tone? (info·success·warning·error) | Status card on the live screen |
screen_metric | name, value, unit? | Live tile, updated in place by name |
screen_terminal | text | Appends to the screen's terminal block |
screen_clear | — | Wipes the screen |
screen_link | ttl_seconds? | Mints a one-time viewer URL (safe to paste anywhere) |
voice_say | text, voice_id? | Speaks on every open listen page of the speaker |
voice_speak_url | text, voice_id? | Returns a hosted MP3 link (kept ~1 day) |
voice_listen_link | ttl_seconds? | Mints a standing speaker-page link (one open seat) |
voice_voices | — | Lists available voice ids |
channel_publish | payload (any JSON object) | Publishes to the channel; returns receiver count |
channel_ticket | — | One-time 30-second subscribe credential for a browser |
A standing instruction worth stealing
Pricing
Everything is metered in your one shared GenieTé credit balance at each service's published rate card: Screens · Voice · Channels. Every account gets free monthly credits; plans and one-time credit packs at account.geniete.com.
Troubleshooting
| Symptom | Cause |
|---|---|
| A tool group doesn't appear | Its environment pair isn't set (both variables are required) |
refused: ...unauthorized | Key revoked or rotated — mint a fresh one in that service's console |
refused: insufficient_credits | Balance empty — top up or upgrade at account.geniete.com |
refused: free_daily_ceiling | Voice free tier is a demo tier (a few phrases per day) — try tomorrow or upgrade |
| Tools missing after config change | MCP servers load at client start — restart your agent session |
Support
Sign in at account.geniete.com — your account pages show the support email address and the plan/balance/ledger details we'll ask about.